Integrity...Experience...Service!
May 20th, 2012 
Visit me on Facebook
Follow me on Twitter
Visit me on LinkedIn
My videos on YouTube
print version

I have compiled all the recent condo sales in and around the Yorkville and Annex area. If you are looking for the final sales price for any of these condos please contact Nadine Robbins at 416-878-6860 or email nadinerobbins@rogers.com.

St# Street Name Abbr Community List Price Type Style Br Balc Pk Maint
77 Avenue  Rd  Annex  $719,000 Condo Ap  Apartment  1 None  1 1285
1331 Bay  St  Annex  $599,900 Condo Ap  Apartment  2 Open  1 897.5
1 Bedford  Rd  Annex  $559,000 Condo Ap  Apartment  1 Open  1 436.72
1 Bedford  Rd  Annex  $599,000 Condo Ap  Apartment  2 Open  1 523.42
1 Bedford  Rd  Annex  $699,000 Condo Ap  Apartment  2 Open  1 563.91
1 Bedford  Rd  Annex  $723,888 Condo Ap  Apartment  2 Open  1 620.6
1 Bedford  Rd  Annex  $759,000 Condo Ap  Apartment  2 Encl  1 642.9
1 Bedford  Rd  Annex  $799,900 Condo Ap  Apartment  2 Open  73 710
118 Bedford  Rd  Annex  $799,900 Condo Ap  Apartment  2 Terr  1 602.24
1 Bedford  Rd  Annex  $1,475,000 Condo Ap  Apartment  2 Terr  1 871.55
1 Bedford  Rd  Annex  $1,499,000 Condo Ap  Apartment  2 Terr  1 956.81
1 Bedford  Rd  Annex  $1,599,000 Condo Ap  Apartment  2 Open  2 1109.98
10 Bellair  St  Annex  $1,225,000 Condo Ap  Apartment  2 Open  1 1040.68
10 Bellair  St  Annex  $1,350,000 Condo Ap  Apartment  2 Terr  1 1040.68
10 Bellair  St  Annex  $1,745,000 Condo Ap  Apartment  2 Open  2 1431.5
284 Bloor  St  Annex  $339,900 Condo Ap  Apartment  1 None  0 586.03
385 Brunswick  Ave  Annex  $529,000 Condo Ap  Apartment  1 Terr  1 701.77
175 Cumberland  St  Annex  $639,000 Condo Ap  Apartment  1 None  0 1098.8
175 Cumberland  St  Annex  $719,000 Condo Ap  Apartment  1 None  0 1098.8
175 Cumberland  St  Annex  $799,800 Condo Ap  Apartment  2 None  0 1469.54
175 Cumberland  St  Annex  $849,000 Condo Ap  Apartment  1 None  0 1111.24
164 Cumberland  St  Annex  $978,000 Condo Ap  Apartment  2 None  1 1449
175 Cumberland  St  Annex  $2,100,000 Condo Ap  Apartment  2 Terr  1 2429.58
4 Lowther  Ave  Annex  $1,750,000 Condo Ap  Apartment  2 Terr  2 1756.2
3 Mcalpine  St  Annex  $567,000 Condo Ap  Apartment  1 Terr  1 822.94
77 Mcmurrich  St  Annex  $429,900 Condo Ap  Apartment  1 Open  1 431.18
15 Mcmurrich  St  Annex  $569,000 Condo Ap  Multi-Level  2 None  1 741.05
15 Mcmurrich  St  Annex  $649,000 Condo Ap  2-Storey  2 Open  1 735.82
34D  Mcmurrich  St  Annex  $695,000 Condo To  Bungalow  2 Terr  1 359.81
95 Prince Arthur  Ave  Annex  $389,900 Condo Ap  Apartment  1 None  0 443.64
40 Scollard  St  Annex  $329,000 Condo Ap  Apartment  1 None  1 570.66
8 Scollard  St  Annex  $345,899 Condo Ap  Apartment  1 None  0 341.67
8 Scollard  St  Annex  $419,900 Condo Ap  Apartment  1 Jlte  1 477.21
8 Scollard  St  Annex  $424,900 Condo Ap  Apartment  1 Jlte  1 514.01
8 Scollard  St  Annex  $424,990 Condo Ap  Apartment  1 Open  1 489.8
8 Scollard  St  Annex  $434,900 Condo Ap  Apartment  1 Jlte  1 514.01
21 Scollard  St  Annex  $499,000 Condo Ap  Apartment  1 Open  1 478
142 Spadina  Rd  Annex  $379,900 Condo Ap  Apartment  2 None  1 445
190 St George  St  Annex  $389,900 Condo Ap  Apartment  1 Open  1 680.71
190 St George  St  Annex  $519,000 Condo Ap  Apartment  2 Open  1 907.61
212 St. George  St  Annex  $294,900 Condo Ap  Other  1 None  1 404.38
101B  Walmer  Rd  Annex  $799,000 Condo To  Stacked  2 Encl  2 255.86
1174 Yonge  St  Annex  $309,900 Condo Ap  Apartment  1 Open  1 370.81
942 Yonge  St  Annex  $329,000 Condo Ap  Apartment  1 None  0 420.55
1174 Yonge  St  Annex  $349,900 Condo Ap  Apartment  1 Open  1 444.92
942 Yonge  St  Annex  $379,000 Condo Ap  Apartment  1 None  1 393.48
18 Yorkville  Ave  Annex  $399,000 Condo Ap  Apartment  1 Open  0 283.17
18 Yorkville  Ave  Annex  $464,900 Condo Ap  Apartment  1 Open  1 429.81
18 Yorkville  Ave  Annex  $649,900 Condo Ap  Apartment  2 Open  1 480
18 Yorkville  Ave  Annex  $658,900 Condo Ap  Apartment  2 Open  1 508.64
18 Yorkville  Ave  Annex  $669,000 Condo Ap  Apartment  2 Open  1 480.03
80 Yorkville  Ave  Annex  $1,895,000 Condo Ap  Apartment  2 Open  2 1840.83
118 Yorkville  Ave  Annex  $5,850,000 Condo Ap  Apartment  3 Terr  2 5266.27
View more services  
admin listings buying selling privacy policy contact site map